S.No | State Name | AMA Vacancy |
---|---|---|
1 | Andaman and Nicobar Islands | 3 |
2 | Andhra Pradesh | 27 |
3 | Arunachal Pradesh | 16 |
4 | Assam | 34 |
5 | Bihar | 37 |
6 | Chattisgarh | 28 |
7 | Delhi | 11 |
8 | Goa | 2 |
9 | Gujarat | 33 |
10 | Haryana | 23 |
11 | Himachal Pradesh | 12 |
12 | J & K | 22 |
13 | Jharkhand | 24 |
14 | Karnataka | 30 |
15 | Kerala | 14 |
16 | Madhya Pradesh | 52 |
17 | Maharashtra | 36 |
Copyright 2019 - 2024 theekhaiindia.com Designed By Theek Hai India